<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining Goals To Help You Achieve Social Media Success</title>
	<atom:link href="http://chadegeland.com/defining-goals-to-help-you-achieve-social-media-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadegeland.com/defining-goals-to-help-you-achieve-social-media-success/</link>
	<description>Opinions In Social Media</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Chad Egeland</title>
		<link>http://chadegeland.com/defining-goals-to-help-you-achieve-social-media-success/comment-page-1/#comment-4</link>
		<dc:creator>Chad Egeland</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://chadegeland.com/post/378737974#comment-4</guid>
		<description>Quite simply, you have to show results. Even though follower counts aren&#039;t a very good metric for social media success many individuals are concerned only with those numbers so what you can do is create an excel spreadsheet with broken down into the different social networks you are on and current follower counts. Each week record your new number of followers or even video plays if you are focused on video and show the CEO the growth in these metrics. &lt;br&gt;&lt;br&gt;If you have 8 new followers on Facebook show him that growth and if he is still unconvinced because it&#039;s only 8 remind him that if each one of those 8 new followers are friends with 100 or 1000 people there is a potential that 800 to 8000 additional people seen your brand or product on that fans wall. If it&#039;s video show the CEO the video plays for your videos etc...&lt;br&gt;&lt;br&gt;If that doesn&#039;t work show the site stats for some of the largest social networking platforms. 400 million registered Facebook users, 24 hours of video uploaded to YouTube every minute, 105 million registered Twitter accounts.&lt;br&gt;&lt;br&gt;Show the numbers and remind your CEO that with more time the numbers could be exponentially greater. Unfortunately most individuals don&#039;t think there is anything to social media and that is nothing but a passing fad and until you show them the numbers they aren&#039;t convinced otherwise.</description>
		<content:encoded><![CDATA[<p>Quite simply, you have to show results. Even though follower counts aren&#39;t a very good metric for social media success many individuals are concerned only with those numbers so what you can do is create an excel spreadsheet with broken down into the different social networks you are on and current follower counts. Each week record your new number of followers or even video plays if you are focused on video and show the CEO the growth in these metrics. </p>
<p>If you have 8 new followers on Facebook show him that growth and if he is still unconvinced because it&#39;s only 8 remind him that if each one of those 8 new followers are friends with 100 or 1000 people there is a potential that 800 to 8000 additional people seen your brand or product on that fans wall. If it&#39;s video show the CEO the video plays for your videos etc&#8230;</p>
<p>If that doesn&#39;t work show the site stats for some of the largest social networking platforms. 400 million registered Facebook users, 24 hours of video uploaded to YouTube every minute, 105 million registered Twitter accounts.</p>
<p>Show the numbers and remind your CEO that with more time the numbers could be exponentially greater. Unfortunately most individuals don&#39;t think there is anything to social media and that is nothing but a passing fad and until you show them the numbers they aren&#39;t convinced otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theeventmechanic</title>
		<link>http://chadegeland.com/defining-goals-to-help-you-achieve-social-media-success/comment-page-1/#comment-3</link>
		<dc:creator>theeventmechanic</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://chadegeland.com/post/378737974#comment-3</guid>
		<description>Nice article Chad. In your mind, how would you convince your CEO of the ROI case?</description>
		<content:encoded><![CDATA[<p>Nice article Chad. In your mind, how would you convince your CEO of the ROI case?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

